ShapeKnots | GitHub - catacs/ShapeKnots-GUI: User interface for ShapeKnots commandline tool User interface for ShapeKnots commandline tool. Contribute to catacs/ShapeKnots-GUI development by creating an account on GitHub. |
RNAshapes | BiBiServ2 - RNAshapes RNAshape abstraction maps structures to a tree-like domain of shapes, retaining adjacency and nesting of structural features, but disregarding helix lengths. Shape abstraction integrates well with dynamic programming algorithms, and hence it can be applied during structure prediction rather than afterwards. This avoids exponential explosion and can still give us a non-heuristic and complete account of properties of the molecule's folding space. |
RNAstruct | RNAstructure Site Description Here |
forna | TBI - forna: RNA Secondary Structure Visualization Using a Force Directed Graph Layout RNA Secondary Structure Visualization Using a Force Directed Graph Layout |
ㅤ | ㅤ |
ㅤ | ㅤ |
ㅤ | ㅤ |

